| Issue | Title | |
| Vol 184, No 1 (2006) | A method for assessing absorptive capacity of a regional innovation system | Abstract PDF |
| Tuomo Uotila, Vesa Harmaakorpi, Helinä Melkas | ||
| Vol 182, No 1 (2004) | A periphery lost: the representation of Karelia in Finnish national landscape imagery | Abstract PDF |
| Maunu Häyrynen | ||
| Vol 187, No 2 (2009) | Adaptation of Finnish cross-country skiers to climate change | Abstract PDF |
| Mia Landauer, Tuija Sievänen, Marjo Neuvonen | ||
| Vol 181, No 1 (2003) | AIDS and Africa – when will the epidemic level off | Abstract PDF |
| Markku Löytönen | ||
| Vol 184, No 1 (2006) | Application of futures methods in urban planning processes in Dublin | Abstract PDF |
| Elzbieta Krawczyk, John Ratcliffe | ||
| Vol 179, No 2 (2001) | Bad reputation – bad reality? The intertwining and contested images of a place | Abstract PDF |
| Sirpa Tani | ||
| Vol 182, No 1 (2004) | Border Karelia through rose-coloured glasses? Gazes upon a ceded territory | Abstract PDF |
| Netta Böök | ||
| Vol 189, No 2 (2011) | Brazil nut harvesting in Peruvian Amazonia from the perspective of ecosystem services | Abstract PDF |
| Risto Kalliola, Pedro Flores | ||
| Vol 180, No 1-2 (2002) | Cartographic traditions and the future of digital maps: A Finnish perspective | Abstract PDF |
| Niina Vuorela, Charles Burnett, Risto Kalliola | ||
| Vol 188, No 1 (2010): 3rd Nordic Geographers Meeting Special Issue | Changes in river runoff in Latvia at the end of the 21st century | Abstract PDF |
| Elga Apsite, Anda Bakute, Liga Kurpniece, Inese Pallo | ||
| Vol 183, No 1 (2005) | Changes of emergent aquatic macrophyte cover in seven large boreal lakes in Finland with special reference to water level regulation | Abstract PDF |
| Sari Partanen, Seppo Hellsten | ||
| Vol 187, No 1 (2009) | Comparison of forest stand characteristics and species diversity indices under different human impacts along an altitudinal gradient | Abstract PDF |
| Ping Zhou, Olavi Luukkanen, Timo Tokola, Minna Hares | ||
| Vol 179, No 2 (2001) | Contemporary population changes in north Swedish rural areas | Abstract PDF |
| Örjan Pettersson | ||
| Vol 189, No 1 (2011) | Contested Cottage Landscapes: Host perspective to the increase of foreign second home ownership in Finland 1990-2008 | Abstract PDF |
| Kati Pitkänen | ||
| Vol 189, No 1 (2011) | Cores and peripheries in a northern periphery: a case study in Finland | Abstract PDF |
| Pekka Kauppila | ||
| Vol 183, No 2 (2005) | Cross-border collaboration in the North. Viewpoints of municipal representatives and firm managers on the Bothnian Arc project | Abstract PDF |
| Madeleine Mattsson, Örjan Pettersson | ||
| Vol 180, No 1-2 (2002) | Cultural diversity in Finland | Abstract PDF |
| Pauliina Raento, Kai Husso | ||
| Vol 187, No 2 (2009) | Deconcentration versus spatial clustering: changing population distribution in the Turku urban region, 1980–2005 | Abstract PDF |
| Antti Vasanen | ||
| Vol 181, No 1 (2003) | Development of forest sector in the Arkhangelsk oblast during the transition period of the 1990s | Abstract PDF |
| Albina Pashkevich | ||
| Vol 184, No 2 (2006) | Distance between home and workplace as a factor for job satisfaction in the North-West Russian oil industry | Abstract PDF |
| Mattias Spies | ||
| Vol 184, No 2 (2006) | Dynamics of job creation, restructuring and industrialisation in rural Finland | Abstract PDF |
| Markku Tykkyläinen | ||
| Vol 189, No 2 (2011) | Economic geographic characteristics in the Finnish paper industry - a case study | Abstract PDF |
| Esa Hämäläinen | ||
| Vol 187, No 2 (2009) | Editorial: the last printed issue | Abstract PDF |
| Jukka Käyhkö | ||
| Vol 186, No 2 (2008) | Emotional links to forest ownership. Restitution of land and use of a productive resource in Põlva County, Estonia | Abstract PDF |
| Hans Jörgensen, Olof Stjernström | ||
| Vol 187, No 1 (2009) | Exploring environmental knowledge: the construction and conservation of agricultural biodiversity in Ghana | Abstract PDF |
| Sirkku Juhola | ||
| 1 - 25 of 120 Items | 1 2 3 4 5 > >> | |
ISSN: 1798-5617