| Issue | Title | |
| Vol 17, Nro 2 (2008) | 'Suvetar' and 'Valotar' - new strawberry cultivars (Research Note) | Abstract PDF |
| T. HIETARANTA, P. PARIKKA | ||
| Vol 11, Nro 3 (2002) | A combined infrared/heat pump drying technology applied to a rotary dryer | Abstract PDF |
| K. PÄÄKKÖNEN | ||
| Vol 21, No 4 (2012) | A comparative ideotype, yield component and cultivation value analysis for spring wheat adaptation in Finland | Abstract PDF |
| Heikki Laurila, Pirjo Mäkelä, Jouko Kleemola, Jari Peltonen | ||
| Vol 14, Nro 1 (2005) | A comparison of nitrogen and carbon reserves in acid sulphate and non acid sulphate soils in western Finland | Abstract PDF |
| M. PAASONEN-KIVEKÄS, M. YLI-HALLA | ||
| Vol 15, Nro Supplement1 (2006) | A dynamic programming model for optimising feeding and slaughter decisions regarding fattening pigs | Abstract PDF |
| J. K. NIEMI | ||
| Vol 5, Nro 2 (1996) | A linkage map of spring turnip rape based on RFLP and RAPD markers | Abstract |
| P.K. TANHUANPÄÄ, J.P. VILKKI, H.J. VILKKI | ||
| Vol 5, Nro 5 (1996) | A mouse model for improving cell survival of bisected cattle embryos | Abstract |
| P. BREDBACKA | ||
| Vol 14, Nro 4 (2005) | A rainfall simulation study on the relationships between soil test P versus dissolved and potentially bioavailable particulate phosphorus forms in runoff | Abstract PDF |
| R. UUSITALO, E. AURA | ||
| Vol 20, Nro 1 (2011) | A review of risk prioritisation schemes of pathogens, pests and weeds: principles and practices | Abstract PDF |
| J. HEIKKILÄ | ||
| Vol 5, Nro 5 (1996) | A simple culture system for time-lapse video recording of bovine embryos | Abstract |
| J. PEIPPO, P. BREDBACKA | ||
| Vol 15, Nro 4 (2006) | Abatement costs for agricultural nitrogen and phosphorus loads: a case study of crop farming in south-western Finland | Abstract PDF |
| J. HELIN, M. LAUKKANEN, K. KOIKKALAINEN | ||
| Vol 16, Nro 4 (2007) | Accumulation and translocation of sparingly soluble manure phosphorus in different types of soils after long-term excessive inputs | Abstract PDF |
| R. UUSITALO, K. YLIVAINIO, E. TURTOLA | ||
| Vol 22, No 1 (2013) | Acknowledgement of referees | Abstract PDF |
| Erja Rappe | ||
| Vol 21, No 1 (2012) | Acknowledgements | Abstract PDF |
| Erja Rappe | ||
| Vol 19, Nro 1 (2010) | Acute toxicity of birch tar oil on aquatic organisms | Abstract PDF |
| M. HAGNER, O-P. PENTTINEN, T. PASANEN | ||
| Vol 7, Nro 2 (1998) | Agricultural phosphorus and water quality: sources, transport and management | Abstract |
| A. SHARPLEY, W. GBUREK, L. HEATHWAITE | ||
| Vol 20, Nro 1 (2011) | Alien species in the Finnish weed flora | Abstract PDF |
| T. HYVÖNEN, H. JALLI | ||
| Vol 12, Nro 3-4 (2003) | Allocation of added selenium in lettuce and its impact on roots | Abstract PDF |
| A. SIMOJOKI, T. XUE, K. LUKKARI | ||
| Vol 13, Nro 1-2 (2004) | Alterations in growth and canopy architecture among dwarf, semidwarf and tall oat lines grown under northern conditions | Abstract PDF |
| P. MÄKELÄ, S. MUURINEN, P. PELTONEN-SAINIO | ||
| Vol 15, Nro 2 (2006) | Ammonia volatilization, nitrogen in soil, and growth of barley after application of peat manure and pig slurry | Abstract PDF |
| P. K. MATTILA | ||
| Vol 14, Nro 1 (2005) | An analytical procedure for determination of sulphur species and isotopes in boreal acid sulphate soils and sediments | Abstract PDF |
| K. BACKLUND, A. BOMAN, S. FRÖJDÖ | ||
| Vol 18, Nro 3-4 (2009) | An integrated simulation model to evaluate national measures for the abatement of agricultural nutrients in the Baltic Sea | Abstract PDF |
| K. HYYTIÄINEN, H. AHTIAINEN, J. HEIKKILÄ | ||
| Vol 5, Nro 3 (1996) | An overview of how rubisco and carbohydrate metabolism may be regulated at elevated atmospheric [CO2] and temperature | Abstract |
| G. BOWES, J.C.V. VU, M.W. HUSSAIN | ||
| Vol 22, No 1 (2013) | An overview of silage research in Finland: from ensiling innovation to advances in dairy cow feeding | Abstract PDF |
| Pekka Huhtanen, Seija Jaakkola, Juha Nousiainen | ||
| Vol 16, Nro 2 (2007) | An overview on quantitative and genomic tools for utilising dominance genetic variation in improving animal production | Abstract PDF |
| A. MÄKI-TANILA | ||
| 1 - 25 of 587 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
ISSN 1795-1895
Agricultural and Food Science